Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
kal_1339.res | 2000-02-13 10:01 | 121K | ||
kal_0761.res | 2000-02-13 09:59 | 105K | ||
kal_0802.res | 2000-02-13 09:59 | 93K | ||
kal_0758.res | 2000-02-13 09:59 | 93K | ||
kal_0868.res | 2000-02-13 09:59 | 91K | ||
kal_0662.res | 2000-02-13 09:58 | 91K | ||
kal_0337.res | 2000-02-13 09:57 | 91K | ||
kal_1336.res | 2000-02-13 10:01 | 89K | ||
kal_0372.res | 2000-02-13 09:57 | 89K | ||
kal_0356.res | 2000-02-13 09:57 | 89K | ||
kal_0343.res | 2000-02-13 09:57 | 89K | ||
kal_0323.res | 2000-02-13 09:57 | 89K | ||
kal_0286.res | 2000-02-13 09:57 | 89K | ||
kal_0945.res | 2000-02-13 10:00 | 87K | ||
kal_0752.res | 2000-02-13 09:59 | 87K | ||
kal_0308.res | 2000-02-13 09:57 | 87K | ||
kal_0269.res | 2000-02-13 09:57 | 87K | ||
kal_0127.res | 2000-02-13 09:56 | 87K | ||
kal_1257.res | 2000-02-13 10:01 | 85K | ||
kal_1101.res | 2000-02-13 10:00 | 85K | ||
kal_0827.res | 2000-02-13 09:59 | 85K | ||
kal_0386.res | 2000-02-13 09:57 | 85K | ||
kal_0329.res | 2000-02-13 09:57 | 85K | ||
kal_1156.res | 2000-02-13 10:00 | 83K | ||
kal_0963.res | 2000-02-13 10:00 | 83K | ||
kal_0811.res | 2000-02-13 09:59 | 83K | ||
kal_0776.res | 2000-02-13 09:59 | 83K | ||
kal_0663.res | 2000-02-13 09:59 | 83K | ||
kal_0344.res | 2000-02-13 09:57 | 83K | ||
kal_1322.res | 2000-02-13 10:01 | 81K | ||
kal_1131.res | 2000-02-13 10:00 | 81K | ||
kal_1130.res | 2000-02-13 10:00 | 81K | ||
kal_0748.res | 2000-02-13 09:59 | 81K | ||
kal_0712.res | 2000-02-13 09:59 | 81K | ||
kal_0346.res | 2000-02-13 09:57 | 81K | ||
kal_0332.res | 2000-02-13 09:57 | 81K | ||
kal_1341.res | 2000-02-13 10:01 | 80K | ||
kal_1253.res | 2000-02-13 10:01 | 79K | ||
kal_1205.res | 2000-02-13 10:01 | 79K | ||
kal_1112.res | 2000-02-13 10:00 | 79K | ||
kal_1090.res | 2000-02-13 10:00 | 79K | ||
kal_1089.res | 2000-02-13 10:00 | 79K | ||
kal_0954.res | 2000-02-13 10:00 | 79K | ||
kal_0941.res | 2000-02-13 10:00 | 79K | ||
kal_0821.res | 2000-02-13 09:59 | 79K | ||
kal_0783.res | 2000-02-13 09:59 | 79K | ||
kal_0782.res | 2000-02-13 09:59 | 79K | ||
kal_0751.res | 2000-02-13 09:59 | 79K | ||
kal_0746.res | 2000-02-13 09:59 | 79K | ||
kal_0734.res | 2000-02-13 09:59 | 79K | ||
kal_0566.res | 2000-02-13 09:58 | 79K | ||
kal_0328.res | 2000-02-13 09:57 | 79K | ||
kal_0316.res | 2000-02-13 09:57 | 79K | ||
kal_0274.res | 2000-02-13 09:57 | 79K | ||
kal_0260.res | 2000-02-13 09:57 | 79K | ||
kal_0163.res | 2000-02-13 09:57 | 79K | ||
kal_0095.res | 2000-02-13 09:56 | 79K | ||
kal_1255.res | 2000-02-13 10:01 | 77K | ||
kal_1250.res | 2000-02-13 10:01 | 77K | ||
kal_1170.res | 2000-02-13 10:01 | 77K | ||
kal_1169.res | 2000-02-13 10:01 | 77K | ||
kal_1160.res | 2000-02-13 10:00 | 77K | ||
kal_1158.res | 2000-02-13 10:00 | 77K | ||
kal_1120.res | 2000-02-13 10:00 | 77K | ||
kal_1096.res | 2000-02-13 10:00 | 77K | ||
kal_0891.res | 2000-02-13 09:59 | 77K | ||
kal_0889.res | 2000-02-13 09:59 | 77K | ||
kal_0873.res | 2000-02-13 09:59 | 77K | ||
kal_0859.res | 2000-02-13 09:59 | 77K | ||
kal_0808.res | 2000-02-13 09:59 | 77K | ||
kal_0769.res | 2000-02-13 09:59 | 77K | ||
kal_0750.res | 2000-02-13 09:59 | 77K | ||
kal_0747.res | 2000-02-13 09:59 | 77K | ||
kal_0742.res | 2000-02-13 09:59 | 77K | ||
kal_0733.res | 2000-02-13 09:59 | 77K | ||
kal_0729.res | 2000-02-13 09:59 | 77K | ||
kal_0726.res | 2000-02-13 09:59 | 77K | ||
kal_0605.res | 2000-02-13 09:58 | 77K | ||
kal_0480.res | 2000-02-13 09:58 | 77K | ||
kal_0354.res | 2000-02-13 09:57 | 77K | ||
kal_0352.res | 2000-02-13 09:57 | 77K | ||
kal_0331.res | 2000-02-13 09:57 | 77K | ||
kal_0320.res | 2000-02-13 09:57 | 77K | ||
kal_0315.res | 2000-02-13 09:57 | 77K | ||
kal_0226.res | 2000-02-13 09:57 | 77K | ||
kal_0120.res | 2000-02-13 09:56 | 77K | ||
kal_0110.res | 2000-02-13 09:56 | 77K | ||
kal_0079.res | 2000-02-13 09:56 | 77K | ||
kal_1323.res | 2000-02-13 10:01 | 77K | ||
kal_1261.res | 2000-02-13 10:01 | 75K | ||
kal_1256.res | 2000-02-13 10:01 | 75K | ||
kal_1242.res | 2000-02-13 10:01 | 75K | ||
kal_1204.res | 2000-02-13 10:01 | 75K | ||
kal_1201.res | 2000-02-13 10:01 | 75K | ||
kal_1192.res | 2000-02-13 10:01 | 75K | ||
kal_1177.res | 2000-02-13 10:01 | 75K | ||
kal_1159.res | 2000-02-13 10:00 | 75K | ||
kal_1149.res | 2000-02-13 10:00 | 75K | ||
kal_1134.res | 2000-02-13 10:00 | 75K | ||
kal_1127.res | 2000-02-13 10:00 | 75K | ||
kal_1111.res | 2000-02-13 10:00 | 75K | ||
kal_1110.res | 2000-02-13 10:00 | 75K | ||
kal_1106.res | 2000-02-13 10:00 | 75K | ||
kal_1084.res | 2000-02-13 10:00 | 75K | ||
kal_1046.res | 2000-02-13 10:00 | 75K | ||
kal_1037.res | 2000-02-13 10:00 | 75K | ||
kal_1020.res | 2000-02-13 10:00 | 75K | ||
kal_1019.res | 2000-02-13 10:00 | 75K | ||
kal_1004.res | 2000-02-13 10:00 | 75K | ||
kal_0991.res | 2000-02-13 10:00 | 75K | ||
kal_0968.res | 2000-02-13 10:00 | 75K | ||
kal_0931.res | 2000-02-13 10:00 | 75K | ||
kal_0893.res | 2000-02-13 09:59 | 75K | ||
kal_0884.res | 2000-02-13 09:59 | 75K | ||
kal_0845.res | 2000-02-13 09:59 | 75K | ||
kal_0828.res | 2000-02-13 09:59 | 75K | ||
kal_0824.res | 2000-02-13 09:59 | 75K | ||
kal_0770.res | 2000-02-13 09:59 | 75K | ||
kal_0766.res | 2000-02-13 09:59 | 75K | ||
kal_0756.res | 2000-02-13 09:59 | 75K | ||
kal_0753.res | 2000-02-13 09:59 | 75K | ||
kal_0743.res | 2000-02-13 09:59 | 75K | ||
kal_0727.res | 2000-02-13 09:59 | 75K | ||
kal_0718.res | 2000-02-13 09:59 | 75K | ||
kal_0716.res | 2000-02-13 09:59 | 75K | ||
kal_0711.res | 2000-02-13 09:59 | 75K | ||
kal_0669.res | 2000-02-13 09:59 | 75K | ||
kal_0656.res | 2000-02-13 09:58 | 75K | ||
kal_0655.res | 2000-02-13 09:58 | 75K | ||
kal_0635.res | 2000-02-13 09:58 | 75K | ||
kal_0448.res | 2000-02-13 09:58 | 75K | ||
kal_0345.res | 2000-02-13 09:57 | 75K | ||
kal_0342.res | 2000-02-13 09:57 | 75K | ||
kal_0341.res | 2000-02-13 09:57 | 75K | ||
kal_0335.res | 2000-02-13 09:57 | 75K | ||
kal_0333.res | 2000-02-13 09:57 | 75K | ||
kal_0330.res | 2000-02-13 09:57 | 75K | ||
kal_0326.res | 2000-02-13 09:57 | 75K | ||
kal_0325.res | 2000-02-13 09:57 | 75K | ||
kal_0317.res | 2000-02-13 09:57 | 75K | ||
kal_0273.res | 2000-02-13 09:57 | 75K | ||
kal_0268.res | 2000-02-13 09:57 | 75K | ||
kal_0263.res | 2000-02-13 09:57 | 75K | ||
kal_0229.res | 2000-02-13 09:57 | 75K | ||
kal_1237.res | 2000-02-13 10:01 | 73K | ||
kal_1234.res | 2000-02-13 10:01 | 73K | ||
kal_1203.res | 2000-02-13 10:01 | 73K | ||
kal_1181.res | 2000-02-13 10:01 | 73K | ||
kal_1172.res | 2000-02-13 10:01 | 73K | ||
kal_1167.res | 2000-02-13 10:01 | 73K | ||
kal_1148.res | 2000-02-13 10:00 | 73K | ||
kal_1147.res | 2000-02-13 10:00 | 73K | ||
kal_1133.res | 2000-02-13 10:00 | 73K | ||
kal_1126.res | 2000-02-13 10:00 | 73K | ||
kal_1118.res | 2000-02-13 10:00 | 73K | ||
kal_1115.res | 2000-02-13 10:00 | 73K | ||
kal_1100.res | 2000-02-13 10:00 | 73K | ||
kal_1092.res | 2000-02-13 10:00 | 73K | ||
kal_1088.res | 2000-02-13 10:00 | 73K | ||
kal_1087.res | 2000-02-13 10:00 | 73K | ||
kal_1082.res | 2000-02-13 10:00 | 73K | ||
kal_1069.res | 2000-02-13 10:00 | 73K | ||
kal_1023.res | 2000-02-13 10:00 | 73K | ||
kal_1022.res | 2000-02-13 10:00 | 73K | ||
kal_0984.res | 2000-02-13 10:00 | 73K | ||
kal_0971.res | 2000-02-13 10:00 | 73K | ||
kal_0967.res | 2000-02-13 10:00 | 73K | ||
kal_0948.res | 2000-02-13 10:00 | 73K | ||
kal_0904.res | 2000-02-13 09:59 | 73K | ||
kal_0885.res | 2000-02-13 09:59 | 73K | ||
kal_0879.res | 2000-02-13 09:59 | 73K | ||
kal_0877.res | 2000-02-13 09:59 | 73K | ||
kal_0870.res | 2000-02-13 09:59 | 73K | ||
kal_0855.res | 2000-02-13 09:59 | 73K | ||
kal_0853.res | 2000-02-13 09:59 | 73K | ||
kal_0820.res | 2000-02-13 09:59 | 73K | ||
kal_0818.res | 2000-02-13 09:59 | 73K | ||
kal_0816.res | 2000-02-13 09:59 | 73K | ||
kal_0801.res | 2000-02-13 09:59 | 73K | ||
kal_0779.res | 2000-02-13 09:59 | 73K | ||
kal_0739.res | 2000-02-13 09:59 | 73K | ||
kal_0736.res | 2000-02-13 09:59 | 73K | ||
kal_0735.res | 2000-02-13 09:59 | 73K | ||
kal_0731.res | 2000-02-13 09:59 | 73K | ||
kal_0725.res | 2000-02-13 09:59 | 73K | ||
kal_0713.res | 2000-02-13 09:59 | 73K | ||
kal_0688.res | 2000-02-13 09:59 | 73K | ||
kal_0676.res | 2000-02-13 09:59 | 73K | ||
kal_0661.res | 2000-02-13 09:58 | 73K | ||
kal_0657.res | 2000-02-13 09:58 | 73K | ||
kal_0373.res | 2000-02-13 09:57 | 73K | ||
kal_0361.res | 2000-02-13 09:57 | 73K | ||
kal_0348.res | 2000-02-13 09:57 | 73K | ||
kal_0284.res | 2000-02-13 09:57 | 73K | ||
kal_0281.res | 2000-02-13 09:57 | 73K | ||
kal_0277.res | 2000-02-13 09:57 | 73K | ||
kal_0267.res | 2000-02-13 09:57 | 73K | ||
kal_0261.res | 2000-02-13 09:57 | 73K | ||
kal_0255.res | 2000-02-13 09:57 | 73K | ||
kal_0231.res | 2000-02-13 09:57 | 73K | ||
kal_0230.res | 2000-02-13 09:57 | 73K | ||
kal_0227.res | 2000-02-13 09:57 | 73K | ||
kal_0224.res | 2000-02-13 09:57 | 73K | ||
kal_0125.res | 2000-02-13 09:56 | 73K | ||
kal_0122.res | 2000-02-13 09:56 | 73K | ||
kal_0031.res | 2000-02-13 09:56 | 73K | ||
kal_0003.res | 2000-02-13 09:56 | 73K | ||
kal_1324.res | 2000-02-13 10:01 | 72K | ||
kal_1335.res | 2000-02-13 10:01 | 71K | ||
kal_1330.res | 2000-02-13 10:01 | 71K | ||
kal_1265.res | 2000-02-13 10:01 | 71K | ||
kal_1248.res | 2000-02-13 10:01 | 71K | ||
kal_1213.res | 2000-02-13 10:01 | 71K | ||
kal_1207.res | 2000-02-13 10:01 | 71K | ||
kal_1202.res | 2000-02-13 10:01 | 71K | ||
kal_1190.res | 2000-02-13 10:01 | 71K | ||
kal_1186.res | 2000-02-13 10:01 | 71K | ||
kal_1180.res | 2000-02-13 10:01 | 71K | ||
kal_1168.res | 2000-02-13 10:01 | 71K | ||
kal_1164.res | 2000-02-13 10:01 | 71K | ||
kal_1157.res | 2000-02-13 10:00 | 71K | ||
kal_1143.res | 2000-02-13 10:00 | 71K | ||
kal_1135.res | 2000-02-13 10:00 | 71K | ||
kal_1129.res | 2000-02-13 10:00 | 71K | ||
kal_1124.res | 2000-02-13 10:00 | 71K | ||
kal_1123.res | 2000-02-13 10:00 | 71K | ||
kal_1108.res | 2000-02-13 10:00 | 71K | ||
kal_1105.res | 2000-02-13 10:00 | 71K | ||
kal_1098.res | 2000-02-13 10:00 | 71K | ||
kal_1095.res | 2000-02-13 10:00 | 71K | ||
kal_1094.res | 2000-02-13 10:00 | 71K | ||
kal_1074.res | 2000-02-13 10:00 | 71K | ||
kal_1072.res | 2000-02-13 10:00 | 71K | ||
kal_1061.res | 2000-02-13 10:00 | 71K | ||
kal_1048.res | 2000-02-13 10:00 | 71K | ||
kal_1041.res | 2000-02-13 10:00 | 71K | ||
kal_1035.res | 2000-02-13 10:00 | 71K | ||
kal_1028.res | 2000-02-13 10:00 | 71K | ||
kal_1025.res | 2000-02-13 10:00 | 71K | ||
kal_1018.res | 2000-02-13 10:00 | 71K | ||
kal_1003.res | 2000-02-13 10:00 | 71K | ||
kal_0994.res | 2000-02-13 10:00 | 71K | ||
kal_0993.res | 2000-02-13 10:00 | 71K | ||
kal_0986.res | 2000-02-13 10:00 | 71K | ||
kal_0982.res | 2000-02-13 10:00 | 71K | ||
kal_0981.res | 2000-02-13 10:00 | 71K | ||
kal_0969.res | 2000-02-13 10:00 | 71K | ||
kal_0966.res | 2000-02-13 10:00 | 71K | ||
kal_0937.res | 2000-02-13 10:00 | 71K | ||
kal_0934.res | 2000-02-13 10:00 | 71K | ||
kal_0906.res | 2000-02-13 09:59 | 71K | ||
kal_0903.res | 2000-02-13 09:59 | 71K | ||
kal_0898.res | 2000-02-13 09:59 | 71K | ||
kal_0890.res | 2000-02-13 09:59 | 71K | ||
kal_0888.res | 2000-02-13 09:59 | 71K | ||
kal_0883.res | 2000-02-13 09:59 | 71K | ||
kal_0869.res | 2000-02-13 09:59 | 71K | ||
kal_0862.res | 2000-02-13 09:59 | 71K | ||
kal_0857.res | 2000-02-13 09:59 | 71K | ||
kal_0856.res | 2000-02-13 09:59 | 71K | ||
kal_0852.res | 2000-02-13 09:59 | 71K | ||
kal_0837.res | 2000-02-13 09:59 | 71K | ||
kal_0831.res | 2000-02-13 09:59 | 71K | ||
kal_0826.res | 2000-02-13 09:59 | 71K | ||
kal_0814.res | 2000-02-13 09:59 | 71K | ||
kal_0809.res | 2000-02-13 09:59 | 71K | ||
kal_0797.res | 2000-02-13 09:59 | 71K | ||
kal_0771.res | 2000-02-13 09:59 | 71K | ||
kal_0749.res | 2000-02-13 09:59 | 71K | ||
kal_0728.res | 2000-02-13 09:59 | 71K | ||
kal_0724.res | 2000-02-13 09:59 | 71K | ||
kal_0722.res | 2000-02-13 09:59 | 71K | ||
kal_0697.res | 2000-02-13 09:59 | 71K | ||
kal_0658.res | 2000-02-13 09:58 | 71K | ||
kal_0652.res | 2000-02-13 09:58 | 71K | ||
kal_0650.res | 2000-02-13 09:58 | 71K | ||
kal_0472.res | 2000-02-13 09:58 | 71K | ||
kal_0470.res | 2000-02-13 09:58 | 71K | ||
kal_0461.res | 2000-02-13 09:58 | 71K | ||
kal_0443.res | 2000-02-13 09:58 | 71K | ||
kal_0440.res | 2000-02-13 09:58 | 71K | ||
kal_0369.res | 2000-02-13 09:57 | 71K | ||
kal_0351.res | 2000-02-13 09:57 | 71K | ||
kal_0349.res | 2000-02-13 09:57 | 71K | ||
kal_0347.res | 2000-02-13 09:57 | 71K | ||
kal_0339.res | 2000-02-13 09:57 | 71K | ||
kal_0336.res | 2000-02-13 09:57 | 71K | ||
kal_0334.res | 2000-02-13 09:57 | 71K | ||
kal_0322.res | 2000-02-13 09:57 | 71K | ||
kal_0319.res | 2000-02-13 09:57 | 71K | ||
kal_0314.res | 2000-02-13 09:57 | 71K | ||
kal_0313.res | 2000-02-13 09:57 | 71K | ||
kal_0298.res | 2000-02-13 09:57 | 71K | ||
kal_0288.res | 2000-02-13 09:57 | 71K | ||
kal_0241.res | 2000-02-13 09:57 | 71K | ||
kal_0237.res | 2000-02-13 09:57 | 71K | ||
kal_0223.res | 2000-02-13 09:57 | 71K | ||
kal_0214.res | 2000-02-13 09:57 | 71K | ||
kal_0114.res | 2000-02-13 09:56 | 71K | ||
kal_0113.res | 2000-02-13 09:56 | 71K | ||
kal_0089.res | 2000-02-13 09:56 | 71K | ||
kal_0080.res | 2000-02-13 09:56 | 71K | ||
kal_0029.res | 2000-02-13 09:56 | 71K | ||
kal_0011.res | 2000-02-13 09:56 | 71K | ||
kal_0010.res | 2000-02-13 09:56 | 71K | ||
kal_0006.res | 2000-02-13 09:56 | 71K | ||
kal_1263.res | 2000-02-13 10:01 | 69K | ||
kal_1262.res | 2000-02-13 10:01 | 69K | ||
kal_1259.res | 2000-02-13 10:01 | 69K | ||
kal_1243.res | 2000-02-13 10:01 | 69K | ||
kal_1235.res | 2000-02-13 10:01 | 69K | ||
kal_1225.res | 2000-02-13 10:01 | 69K | ||
kal_1219.res | 2000-02-13 10:01 | 69K | ||
kal_1209.res | 2000-02-13 10:01 | 69K | ||
kal_1208.res | 2000-02-13 10:01 | 69K | ||
kal_1193.res | 2000-02-13 10:01 | 69K | ||
kal_1187.res | 2000-02-13 10:01 | 69K | ||
kal_1183.res | 2000-02-13 10:01 | 69K | ||
kal_1182.res | 2000-02-13 10:01 | 69K | ||
kal_1178.res | 2000-02-13 10:01 | 69K | ||
kal_1175.res | 2000-02-13 10:01 | 69K | ||
kal_1171.res | 2000-02-13 10:01 | 69K | ||
kal_1154.res | 2000-02-13 10:00 | 69K | ||
kal_1153.res | 2000-02-13 10:00 | 69K | ||
kal_1145.res | 2000-02-13 10:00 | 69K | ||
kal_1128.res | 2000-02-13 10:00 | 69K | ||
kal_1121.res | 2000-02-13 10:00 | 69K | ||
kal_1109.res | 2000-02-13 10:00 | 69K | ||
kal_1107.res | 2000-02-13 10:00 | 69K | ||
kal_1104.res | 2000-02-13 10:00 | 69K | ||
kal_1097.res | 2000-02-13 10:00 | 69K | ||
kal_1091.res | 2000-02-13 10:00 | 69K | ||
kal_1077.res | 2000-02-13 10:00 | 69K | ||
kal_1066.res | 2000-02-13 10:00 | 69K | ||
kal_1044.res | 2000-02-13 10:00 | 69K | ||
kal_1038.res | 2000-02-13 10:00 | 69K | ||
kal_1030.res | 2000-02-13 10:00 | 69K | ||
kal_1027.res | 2000-02-13 10:00 | 69K | ||
kal_1002.res | 2000-02-13 10:00 | 69K | ||
kal_0999.res | 2000-02-13 10:00 | 69K | ||
kal_0995.res | 2000-02-13 10:00 | 69K | ||
kal_0989.res | 2000-02-13 10:00 | 69K | ||
kal_0980.res | 2000-02-13 10:00 | 69K | ||
kal_0965.res | 2000-02-13 10:00 | 69K | ||
kal_0964.res | 2000-02-13 10:00 | 69K | ||
kal_0958.res | 2000-02-13 10:00 | 69K | ||
kal_0955.res | 2000-02-13 10:00 | 69K | ||
kal_0953.res | 2000-02-13 10:00 | 69K | ||
kal_0949.res | 2000-02-13 10:00 | 69K | ||
kal_0940.res | 2000-02-13 10:00 | 69K | ||
kal_0919.res | 2000-02-13 10:00 | 69K | ||
kal_0916.res | 2000-02-13 10:00 | 69K | ||
kal_0902.res | 2000-02-13 09:59 | 69K | ||
kal_0895.res | 2000-02-13 09:59 | 69K | ||
kal_0894.res | 2000-02-13 09:59 | 69K | ||
kal_0887.res | 2000-02-13 09:59 | 69K | ||
kal_0886.res | 2000-02-13 09:59 | 69K | ||
kal_0871.res | 2000-02-13 09:59 | 69K | ||
kal_0863.res | 2000-02-13 09:59 | 69K | ||
kal_0851.res | 2000-02-13 09:59 | 69K | ||
kal_0849.res | 2000-02-13 09:59 | 69K | ||
kal_0839.res | 2000-02-13 09:59 | 69K | ||
kal_0829.res | 2000-02-13 09:59 | 69K | ||
kal_0819.res | 2000-02-13 09:59 | 69K | ||
kal_0813.res | 2000-02-13 09:59 | 69K | ||
kal_0806.res | 2000-02-13 09:59 | 69K | ||
kal_0796.res | 2000-02-13 09:59 | 69K | ||
kal_0768.res | 2000-02-13 09:59 | 69K | ||
kal_0767.res | 2000-02-13 09:59 | 69K | ||
kal_0755.res | 2000-02-13 09:59 | 69K | ||
kal_0745.res | 2000-02-13 09:59 | 69K | ||
kal_0740.res | 2000-02-13 09:59 | 69K | ||
kal_0738.res | 2000-02-13 09:59 | 69K | ||
kal_0737.res | 2000-02-13 09:59 | 69K | ||
kal_0721.res | 2000-02-13 09:59 | 69K | ||
kal_0714.res | 2000-02-13 09:59 | 69K | ||
kal_0707.res | 2000-02-13 09:59 | 69K | ||
kal_0704.res | 2000-02-13 09:59 | 69K | ||
kal_0695.res | 2000-02-13 09:59 | 69K | ||
kal_0691.res | 2000-02-13 09:59 | 69K | ||
kal_0682.res | 2000-02-13 09:59 | 69K | ||
kal_0675.res | 2000-02-13 09:59 | 69K | ||
kal_0671.res | 2000-02-13 09:59 | 69K | ||
kal_0653.res | 2000-02-13 09:58 | 69K | ||
kal_0628.res | 2000-02-13 09:58 | 69K | ||
kal_0606.res | 2000-02-13 09:58 | 69K | ||
kal_0587.res | 2000-02-13 09:58 | 69K | ||
kal_0504.res | 2000-02-13 09:58 | 69K | ||
kal_0495.res | 2000-02-13 09:58 | 69K | ||
kal_0475.res | 2000-02-13 09:58 | 69K | ||
kal_0474.res | 2000-02-13 09:58 | 69K | ||
kal_0457.res | 2000-02-13 09:58 | 69K | ||
kal_0445.res | 2000-02-13 09:58 | 69K | ||
kal_0430.res | 2000-02-13 09:58 | 69K | ||
kal_0414.res | 2000-02-13 09:58 | 69K | ||
kal_0398.res | 2000-02-13 09:58 | 69K | ||
kal_0387.res | 2000-02-13 09:57 | 69K | ||
kal_0375.res | 2000-02-13 09:57 | 69K | ||
kal_0367.res | 2000-02-13 09:57 | 69K | ||
kal_0355.res | 2000-02-13 09:57 | 69K | ||
kal_0340.res | 2000-02-13 09:57 | 69K | ||
kal_0311.res | 2000-02-13 09:57 | 69K | ||
kal_0302.res | 2000-02-13 09:57 | 69K | ||
kal_0301.res | 2000-02-13 09:57 | 69K | ||
kal_0280.res | 2000-02-13 09:57 | 69K | ||
kal_0266.res | 2000-02-13 09:57 | 69K | ||
kal_0259.res | 2000-02-13 09:57 | 69K | ||
kal_0258.res | 2000-02-13 09:57 | 69K | ||
kal_0213.res | 2000-02-13 09:57 | 69K | ||
kal_0205.res | 2000-02-13 09:57 | 69K | ||
kal_0151.res | 2000-02-13 09:56 | 69K | ||
kal_0139.res | 2000-02-13 09:56 | 69K | ||
kal_0136.res | 2000-02-13 09:56 | 69K | ||
kal_0117.res | 2000-02-13 09:56 | 69K | ||
kal_0111.res | 2000-02-13 09:56 | 69K | ||
kal_0083.res | 2000-02-13 09:56 | 69K | ||
kal_0026.res | 2000-02-13 09:56 | 69K | ||
kal_0017.res | 2000-02-13 09:56 | 69K | ||
kal_0016.res | 2000-02-13 09:56 | 69K | ||
kal_0008.res | 2000-02-13 09:56 | 69K | ||
kal_1344.res | 2000-02-13 10:01 | 69K | ||
kal_1267.res | 2000-02-13 10:01 | 67K | ||
kal_1246.res | 2000-02-13 10:01 | 67K | ||
kal_1240.res | 2000-02-13 10:01 | 67K | ||
kal_1233.res | 2000-02-13 10:01 | 67K | ||
kal_1206.res | 2000-02-13 10:01 | 67K | ||
kal_1199.res | 2000-02-13 10:01 | 67K | ||
kal_1194.res | 2000-02-13 10:01 | 67K | ||
kal_1188.res | 2000-02-13 10:01 | 67K | ||
kal_1165.res | 2000-02-13 10:01 | 67K | ||
kal_1163.res | 2000-02-13 10:01 | 67K | ||
kal_1161.res | 2000-02-13 10:01 | 67K | ||
kal_1132.res | 2000-02-13 10:00 | 67K | ||
kal_1125.res | 2000-02-13 10:00 | 67K | ||
kal_1113.res | 2000-02-13 10:00 | 67K | ||
kal_1086.res | 2000-02-13 10:00 | 67K | ||
kal_1085.res | 2000-02-13 10:00 | 67K | ||
kal_1065.res | 2000-02-13 10:00 | 67K | ||
kal_1063.res | 2000-02-13 10:00 | 67K | ||
kal_1045.res | 2000-02-13 10:00 | 67K | ||
kal_1036.res | 2000-02-13 10:00 | 67K | ||
kal_1032.res | 2000-02-13 10:00 | 67K | ||
kal_1024.res | 2000-02-13 10:00 | 67K | ||
kal_1017.res | 2000-02-13 10:00 | 67K | ||
kal_1016.res | 2000-02-13 10:00 | 67K | ||
kal_1013.res | 2000-02-13 10:00 | 67K | ||
kal_1011.res | 2000-02-13 10:00 | 67K | ||
kal_1005.res | 2000-02-13 10:00 | 67K | ||
kal_0997.res | 2000-02-13 10:00 | 67K | ||
kal_0985.res | 2000-02-13 10:00 | 67K | ||
kal_0983.res | 2000-02-13 10:00 | 67K | ||
kal_0978.res | 2000-02-13 10:00 | 67K | ||
kal_0974.res | 2000-02-13 10:00 | 67K | ||
kal_0961.res | 2000-02-13 10:00 | 67K | ||
kal_0956.res | 2000-02-13 10:00 | 67K | ||
kal_0952.res | 2000-02-13 10:00 | 67K | ||
kal_0950.res | 2000-02-13 10:00 | 67K | ||
kal_0942.res | 2000-02-13 10:00 | 67K | ||
kal_0907.res | 2000-02-13 09:59 | 67K | ||
kal_0882.res | 2000-02-13 09:59 | 67K | ||
kal_0875.res | 2000-02-13 09:59 | 67K | ||
kal_0872.res | 2000-02-13 09:59 | 67K | ||
kal_0867.res | 2000-02-13 09:59 | 67K | ||
kal_0846.res | 2000-02-13 09:59 | 67K | ||
kal_0843.res | 2000-02-13 09:59 | 67K | ||
kal_0833.res | 2000-02-13 09:59 | 67K | ||
kal_0832.res | 2000-02-13 09:59 | 67K | ||
kal_0807.res | 2000-02-13 09:59 | 67K | ||
kal_0800.res | 2000-02-13 09:59 | 67K | ||
kal_0791.res | 2000-02-13 09:59 | 67K | ||
kal_0784.res | 2000-02-13 09:59 | 67K | ||
kal_0775.res | 2000-02-13 09:59 | 67K | ||
kal_0717.res | 2000-02-13 09:59 | 67K | ||
kal_0705.res | 2000-02-13 09:59 | 67K | ||
kal_0686.res | 2000-02-13 09:59 | 67K | ||
kal_0684.res | 2000-02-13 09:59 | 67K | ||
kal_0667.res | 2000-02-13 09:59 | 67K | ||
kal_0666.res | 2000-02-13 09:59 | 67K | ||
kal_0645.res | 2000-02-13 09:58 | 67K | ||
kal_0639.res | 2000-02-13 09:58 | 67K | ||
kal_0638.res | 2000-02-13 09:58 | 67K | ||
kal_0637.res | 2000-02-13 09:58 | 67K | ||
kal_0616.res | 2000-02-13 09:58 | 67K | ||
kal_0609.res | 2000-02-13 09:58 | 67K | ||
kal_0577.res | 2000-02-13 09:58 | 67K | ||
kal_0468.res | 2000-02-13 09:58 | 67K | ||
kal_0447.res | 2000-02-13 09:58 | 67K | ||
kal_0446.res | 2000-02-13 09:58 | 67K | ||
kal_0418.res | 2000-02-13 09:58 | 67K | ||
kal_0403.res | 2000-02-13 09:58 | 67K | ||
kal_0371.res | 2000-02-13 09:57 | 67K | ||
kal_0370.res | 2000-02-13 09:57 | 67K | ||
kal_0364.res | 2000-02-13 09:57 | 67K | ||
kal_0360.res | 2000-02-13 09:57 | 67K | ||
kal_0321.res | 2000-02-13 09:57 | 67K | ||
kal_0299.res | 2000-02-13 09:57 | 67K | ||
kal_0285.res | 2000-02-13 09:57 | 67K | ||
kal_0282.res | 2000-02-13 09:57 | 67K | ||
